| When | Change | Evidence | Session |
|---|---|---|---|
| 2026-10-21 | Not started → Not started | paper #10: no section over guide — Lang 11/14, Lit 3/10, CS 11/16; no pacing loss | session 128 |
| 2026-10-07 | Not started → Not started | Test #7, 7 Oct: maths 27 min on focus against a 25 min guide, English Language 2 of 15; 18 min on a 2-mark question, 0 min on the 8-marker. Hand-in at 30 of 45. | session 83 |
| 2026-10-02 | Not started → Not started | Test #6 resit, 2 Oct: 3 and 16 min on 12 and 16 marks; the largest question got the most minutes (morning: 2 and 2). Two-question paper after a warm-up. | session 70 |
| 2026-10-02 | Not started → Not started | Test #5, 2 Oct: 3, 19, 2, 2 min on 4, 8, 12, 16 marks; the largest question got 2 min against a stated target of at least 15 and a guide of 18. | session 67 |
| 2026-09-30 | Not started → Not started | Test #3, 30 Sep: 25 of 30 focused minutes on the first 12 marks, 5 minutes on the remaining 28; 20-mark question 2 min of a 20 min guide. No status change from marking. | session 60 |
| 2026-09-28 | Not started → Not started | CS paper 1, 27 Sep: every question at or under its time guide except Q9 (6 min on 4); total 50 min against a 90-min guide — pace is not the problem on this paper. | session 54 |
No marked question has been recorded against this topic yet.